| Year | 1891 |
| Address | 7 Harvey Town, Tunbridge Wells, Kent |
| Census Reference | RG12/677 f83 p39 |
| James PIPER | Head | Marr | 41 | Bricklayer’s Labourer | Speldhurst, Kent |   |
| Sarah PIPER | Wife | Marr | 36 |   | Burwash, Sussex |   |
| William PIPER | Son | Unmarr | 15 | Errand Boy | Tunbridge Wells, Kent |   |
| Ellen PIPER | Dau |   | 14 | Help Girl | Tunbridge Wells, Kent |   |
| Alice PIPER | Dau |   | 12 | Nurse Girl | Tunbridge Wells, Kent |   |
| George PIPER | Son |   | 10 | Scholar | Tunbridge Wells, Kent |   |
| Frederick PIPER | Son |   | 6 | Scholar | Tunbridge Wells, Kent |   |
| Horace PIPER | Son |   | 4 | Scholar | Tunbridge Wells, Kent |   |
