| Year | 1891 |
| Address | 30 High Street, Newhaven, Sussex |
| Census Reference | RG12/800 f5 p3 |
| George MUGRIDGE | Head | Marr | 50 | Greengrocer (Master) | Newhaven, Sussex |   |
| Elizabeth MUGRIDGE | Wife | Marr | 46 |   | Newhaven, Sussex |   |
| George MUGRIDGE | Son | Unmarr | 22 | Greengrocer | Newhaven, Sussex |   |
| Mary Ann MUGRIDGE | Dau | Unmarr | 20 |   | Newhaven, Sussex |   |
| Isabella MUGRIDGE | Dau | Unmarr | 18 |   | Newhaven, Sussex |   |
| Charles MUGRIDGE | Son | Unmarr | 16 | Postman | Newhaven, Sussex |   |
| William MUGRIDGE | Son |   | 14 |   | Newhaven, Sussex | Imbecile |
| Thomas MUGRIDGE | Son |   | 11 | Scholar | Newhaven, Sussex |   |
| Emily MUGRIDGE | Dau |   | 9 | Scholar | Newhaven, Sussex |   |
| Susannah MUGRIDGE | Dau |   | 5 | Scholar | Newhaven, Sussex |   |
