Year
1881
| Address | 7 Harvey Town Cottages, Tunbridge Wells, Kent |
| Census Reference | RG11/913 f113 p35 |
| James PIPER | Head | Marr | 30 | Agricultural Labourer | Speldhurst, Kent |   |
| Sarah PIPER | Wife | Marr | 26 |   | Burwash, Sussex |   |
| William PIPER | Son |   | 5 | Scholar | Tunbridge Wells, Kent |   |
| Ellen PIPER | Dau |   | 4 | Scholar | Tunbridge Wells, Kent |   |
| Alice PIPER | Dau |   | 2 |   | Tunbridge Wells, Kent |   |
| George PIPER | Son |   | 9mths |   | Tunbridge Wells, Kent |   |
