Year
1871
| Address | Chapel Street, Newhaven, Sussex |
| Census Reference | RG10/1070 f49 p40 |
| George MUGRIDGE | Head | Marr | 30 | Greenwich Pensioner | Newhaven, Sussex |   |
| Elizabeth MUGRIDGE | Wife | Marr | 26 |   | Newhaven, Sussex |   |
| Elizabeth MUGRIDGE | Dau |   | 9* | Scholar | Newhaven, Sussex |   |
| Alfred MUGRIDGE | Son |   | 7 | Scholar | Newhaven, Sussex |   |
| George MUGRIDGE | Son |   | 2 |   | Newhaven, Sussex |   |
| Mary Ann MUGRIDGE | Dau |   | 5mths |   | Newhaven, Sussex |   |
| * Age shown as 15 in 1881 Census Record. |
