Year
1871
| Address | Lion’s Green, Waldron, Sussex |
| Census Reference | RG10/1052 f71 p14 |
| William GORRINGE | Head | Marr | 39 | Agricultural Labourer | Heathfield, Sussex |   |
| Mary Ann GORRINGE | Wife | Marr | 36 |   | Waldron, Sussex |   |
| Joseph GORRINGE | Son |   | 15 | Blacksmith’s Apprentice | Waldron, Sussex |   |
| Mary Ann GORRINGE | Dau |   | 8 | Scholar | Waldron, Sussex |   |
| William John GORRINGE | Son |   | 5 | Scholar | Waldron, Sussex |   |
| James Thomas GORRINGE | Son |   | 2 |   | Waldron, Sussex |   |
| Hannah M GORRINGE | Dau |   | 1mth |   | Waldron, Sussex |   |
