Year
1861
| Address | High Street, Newhaven, Sussex |
| Census Reference | RG9/1589 f6 p6 |
| Edward MUGRIDGE | Head | Marr | 62* | Butcher Employing 1 Boy | Buxted, Sussex |   |
| Susannah MUGRIDGE | Wife | Marr | 52 |   | East Grinstead, Sussex |   |
| George MUGRIDGE | Son | Unmarr | 20 | Greenwich Pensioner | Newhaven, Sussex |   |
| Charles MUGRIDGE | Son | Unmarr | 17 | Seaman - Royal Navy | Newhaven, Sussex |   |
| Francis MUGRIDGE | Son |   | 10 | Scholar | Newhaven, Sussex |   |
| Elizabeth MUGRIDGE | Dau |   | 8 | Scholar | Newhaven, Sussex |   |
| Ralph MUGRIDGE | Son |   | 5 | Scholar | Newhaven, Sussex |   |
| George ? | Serv | Unmarr | 17 | Butcher’s Lad | Brentford, Middlesex |   |
| * Age shown as 49 on 1851 Census Record. |
