Year
1861
| Address | Cornfoot Lane, Pembury, Kent |
| Census Reference | RG9/496 f108 p11 |
| James STEVENS | Head | Marr | 46 | Agricultural Labourer | Frant, Sussex |   |
| Jane STEVENS | Wife | Marr | 44 |   | Tunbridge Wells, Kent |   |
| Ann STEVENS | Dau | Unmarr | 21 |   | Tonbridge, Kent |   |
| Frederick STEVENS | Son | Unmarr | 16 | Carter’s Mate | Pembury, Kent |   |
| Harriett STEVENS | Dau |   | 11 | Scholar | Pembury, Kent |   |
| ?Fanny? STEVENS | Dau |   | 9 | Scholar | Pembury, Kent |   |
| Henry Richard STEVENS | Son |   | 6 | Scholar | Pembury, Kent |   |
