Year
1851
| Address | Wilson’s Cottage, Cornfoot Lane, Pembury, Kent |
| Census Reference | HO107/1615 f355 p8 |
| James STEVENS | Head | Marr | 36 | Agricultural Labourer | Frant, Sussex |   |
| Jane STEVENS | Wife | Marr | 34 |   | Tonbridge, Kent |   |
| Susanna STEVENS | Dau | Unmarr | 14 |   | Tonbridge, Kent |   |
| Ann STEVENS | Dau |   | 11 | Scholar | Tonbridge, Kent |   |
| Eliza STEVENS | Dau |   | 9 | Scholar | Tonbridge, Kent |   |
| Frederick J STEVENS | Son |   | 6 |   | Pembury, Kent |   |
| Mary Jane STEVENS | Dau |   | 4 |   | Pembury, Kent |   |
| Harriett STEVENS | Dau |   | 1 |   | Pembury, Kent |   |
| Frederick LANGRIDGE | Lodger | Unmarr | 20 | Agricultural Labourer | Speldhurst, Kent |   |
